APEX Bar Mount Systems Are Now In Stock!
VEC0001
$549.99 USD
The MSC Moto VectorMX steering damper is lightweight and super thin with a super low-profile design that only raises handlebars by 10mm. Perfect for MX, enduro and desert racing. The VectorMX features 20 clicks of adjustment and Active Return to Centre (RTC) as well as all the standard MSC MOTO quality features like hardened steel long-lasting linkages and anodized billet construction.
Each part is CNC machined in Australia by the same guys who design, develop, and manufacture the parts. Every part is hand-assembled and checked in-house at the MSC Products Factory before getting shipped out.
VECTORMX |
VEC0001 |
GAS GAS | EC 250 | 2021 - 2022 |
---|---|---|---|---|
VECTORMX | VEC0001 | GAS GAS | EC 250F | 2021 - 2022 |
VECTORMX | VEC0001 | GAS GAS | EC 300 | 2021 - 2022 |
VECTORMX | VEC0001 | GAS GAS | EC 300F | 2021 - 2022 |
VECTORMX | VEC0001 | GAS GAS | MC 350F | 2021 - 2022 |
VECTORMX | VEC0001 | GAS GAS | MC 125 | 2021 - 2022 |
VECTORMX | VEC0001 | GAS GAS | MC 250 | 2021 - 2022 |
VECTORMX | VEC0001 | GAS GAS | MC 250F | 2021 - 2022 |
VECTORMX | VEC0001 | GAS GAS | MC 350F | 2021 - 2022 |
VECTORMX | VEC0001 | GAS GAS | MC 450F | 2021 - 2022 |
VECTORMX | VEC0001 | KTM | 125 EXC | 2012 - 2022 |
---|---|---|---|---|
VECTORMX | VEC0001 | KTM | 150 EXC | 2012 - 2022 |
VECTORMX | VEC0001 | KTM | 200 EXC | 2008 - 2016 |
VECTORMX | VEC0001 | KTM | 450 EXC | 2012 - 2022 |
VECTORMX | VEC0001 | KTM | 500 EXC | 2012 - 2022 |
VECTORMX | VEC0001 | KTM | 250 EXC-F | 2012 - 2022 |
VECTORMX | VEC0001 | KTM | 350 EXC-F | 2012 - 2022 |
VECTORMX | VEC0001 | KTM | 450 EXC-F | 2012 - 2022 |
VECTORMX | VEC0001 | KTM | 450 EXC-F SIX DAY USA | 2017 - 2019 |
VECTORMX | VEC0001 | KTM | 500 EXC-F | 2017 - 2022 |
VECTORMX | VEC0001 | KTM | 125 SX | 2006 - 2015 |
VECTORMX | VEC0001 | KTM | 150 SX | 2007 - 2015 |
VECTORMX | VEC0001 | KTM | 250 SX | 2006 - 2015 |
VECTORMX | VEC0001 | KTM | 250 SX-F | 2006 - 2015 |
VECTORMX | VEC0001 | KTM | 350 SX-F | 2010 - 2015 |
VECTORMX | VEC0001 | KTM | 450 SX-F | 2006 - 2015 |
VECTORMX | VEC0001 | KTM | 505 SX-F | 2008 - 2009 |
VECTORMX | VEC0001 | KTM | 250 XC-F | 2014 - 2015 |
VECTORMX | VEC0001 | KTM | 350 XC-F | 2012 - 2015 |
VECTORMX | VEC0001 | KTM | 450 XC-F | 2013 - 2015 |
VECTORMX | VEC0001 | KTM | 125 XC-W | 2017 - 2018 |
VECTORMX | VEC0001 | KTM | 150 XC-W | 2017 - 2021 |
VECTORMX | VEC0001 | KTM | 200 XC-W | 2008 - 2016 |
VECTORMX | VEC0001 | KTM | 250 XC-W | 2008 - 2022 |
VECTORMX | VEC0001 | KTM | 300 XC-W | 2008 - 2022 |
VECTORMX | VEC0001 | KTM | 400 XC-W | 2007 - 2010 |
VECTORMX | VEC0001 | KTM | 500 XC-W | 2012 - 2016 |
VECTORMX | VEC0001 | KTM | 500 XCF-W | 2020 - 2021 |
VECTORMX | VEC0001 | HUSQVARNA "HUSKY" | TE 125 | 2014 - 2016 |
---|---|---|---|---|
VECTORMX | VEC0001 | HUSQVARNA "HUSKY" | TE 150 | 2017 - 2022 |
VECTORMX | VEC0001 | HUSQVARNA "HUSKY" | TE 250 | 2014 - 2022 |
VECTORMX | VEC0001 | HUSQVARNA "HUSKY" | TE 300 | 2014 -2022 |
VECTORMX | VEC0001 | HUSQVARNA "HUSKY" | FE 250 | 2014 - 2022 |
VECTORMX | VEC0001 | HUSQVARNA "HUSKY" | FE 350 | 2014 - 2022 |
VECTORMX | VEC0001 | HUSQVARNA "HUSKY" | FE 450 | 2014 - 2022 |
VECTORMX | VEC0001 | HUSQVARNA "HUSKY" | FE 501 | 2014 - 2022 |
VECTORMX | VEC0001 | HUSQVARNA "HUSKY" | FC 250 | 2014 - 2015 |
VECTORMX | VEC0001 | HUSQVARNA "HUSKY" | FC 350 | 2014 - 2015 |
VECTORMX | VEC0001 | HUSQVARNA "HUSKY" | FC 450 | 2014 - 2015 |
VECTORMX | VEC0001 | HUSQVARNA "HUSKY" | TC 125 | 2014 - 2015 |
VECTORMX | VEC0001 | HUSQVARNA "HUSKY" | TC 250 | 2014 - 2015 |
VECTORMX |
VEC0001 |
HUSABERG | FE 250 | 2012 - 2014 |
---|---|---|---|---|
VECTORMX | VEC0001 | HUSABERG | FE 350 | 2012 - 2014 |
VECTORMX | VEC0001 | HUSABERG | FE 390 | 2009 - 2012 |
VECTORMX | VEC0001 | HUSABERG | FE 450 | 2009 - 2014 |
VECTORMX | VEC0001 | HUSABERG | FE 501 | 2012 - 2014 |
VECTORMX | VEC0001 | HUSABERG | FE 570 | 2009 - 2012 |
VECTORMX | VEC0001 | HUSABERG | FX 450 | 2009 - 2014 |
VECTORMX | VEC0001 | HUSABERG | TE 125 | 2011 - 2014 |
VECTORMX | VEC0001 | HUSABERG | TE 250 | 2010 - 2014 |
VECTORMX | VEC0001 | HUSABERG | TE 300 | 2010 - 2014 |
MSCMoto Steering Damper Features
Hi, I am interested in the Vector MX VEC0001 kit for my KTM 450EXCF 2022. Are the clamps and risers silver or black, as both versions are shown in the photos… thanks!
They are black. Thank you for your interest in MSCMoto dampers.
By clicking “Accept All Cookies”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.